Possfer Comparison
See at a glance why Possfer is the most comprehensive POS solution for German restaurants.
| Feature | Possfer | orderbird | Lightspeed | SumUp | ready2order | helloCash |
|---|---|---|---|---|---|---|
| Web-based (Browser) | ||||||
| Kitchen Display (KDS) | ||||||
| Table Management & Floor Plan | ||||||
| Split Bill | ||||||
| Online Ordering (QR) | ||||||
| Customer Display | ||||||
| Self-Service Kiosk | ||||||
| Vouchers & Discounts | ||||||
| Customer Management & Loyalty | ||||||
| Staff Planning | ||||||
| AI Forecasts | ||||||
| KassenSichV / TSE | ||||||
| DSFinV-K Export | ||||||
| DATEV Export | ||||||
| HubRise (Lieferando etc.) | ||||||
| Price from (per month) | 29 € | 39 € | 69 € | 0 €* | 29 € | 0 €* |
* Free plans with limited functionality. Prices may change. As of: March 2026.
Why choose Possfer?
The advantages that make the difference.
100% Web-based
Runs in the browser on any device — no app store, no expensive hardware, no installation.
AI-powered Forecasts
AI-based revenue and demand forecasts help you plan more effectively.
Self-Service & QR
Kiosk mode and QR ordering are built-in — less staff needed, more revenue.
Fair Pricing
From 29 euros per month with more features than providers charging twice as much.
Made in Germany
Developed in Germany, for the German market.
See for yourself
Try Possfer free for 14 days — no credit card required.